top of page
BDC manages over 28,000 Parts. To quickly find a Part, press Control F (or equivalent for "Find") on your browser and enter the Part Code. You should be able to quickly find the part.
Please Call BDC or email us with any inquiry.
Item / Part Code | Item Code Description | Product Line Description | Vendor Name |
|---|---|---|---|
DR43110000C0100 | RECORDER | Miscellaneous Products | Miscellaneous Products |
DR43110000G0100 | HONEYWELL RECORDER | Miscellaneous Products | Miscellaneous Products |
DR43110000G01000000000000000EC | ****DO NOT USE**** NOT VALID # | Miscellaneous Products | Miscellaneous Products |
DR43110000G0300 | 00T0000000000E0 HW RECORDER | Miscellaneous Products | Miscellaneous Products |
DR431120E0G0300 | 000000000000000 HW RECORDER | Miscellaneous Products | Miscellaneous Products |
DR431130E0B0100 | D0000000U000000 HW RECORDER | Miscellaneous Products | Miscellaneous Products |
DR431130E0G0100 | 0000000000000E0 HW RECORDER | Miscellaneous Products | Miscellaneous Products |
DR4311A0E0G0100 | 000000000000000 HW CHART RECOR | Miscellaneous Products | Miscellaneous Products |
DR4312-0000-B01 | 00-0000-0000-00-000-E0 | Miscellaneous Products | Miscellaneous Products |
DR4312-0000-C01 | 00-0000-0000-U0-000 | Miscellaneous Products | Miscellaneous Products |
DR4312-0000-G01 | 00-0000-0000-00-000-E0 | Miscellaneous Products | Miscellaneous Products |
DR4312-0000-G0100-0000-0000*01 | -00-000-E0 2 PEN RECORDER W/ L | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
bottom of page
