top of page
BDC manages over 28,000 Parts. To quickly find a Part, press Control F (or equivalent for "Find") on your browser and enter the Part Code. You should be able to quickly find the part.
Please Call BDC or email us with any inquiry.
Item / Part Code | Item Code Description | Product Line Description | Vendor Name |
|---|---|---|---|
30014002-000 | 12 IN CIRCULAR CHART-STOCK | Miscellaneous Products | Miscellaneous Products |
30014003-000 | 12 IN CIRCULAR CHART NON-STOCK | Miscellaneous Products | Miscellaneous Products |
30014004 | CIRCULAR CHARTS, 0-1200, HW# 3 | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
30014004-000 | 12 IN CIRCULAR CHART NON-STOCK | Miscellaneous Products | Miscellaneous Products |
30014008-000 | 12 IN CIRCULAR CHART-STOCK | Miscellaneous Products | Miscellaneous Products |
30014012-000 | 12 IN CIRCULAR CHART-STOCK | Miscellaneous Products | Miscellaneous Products |
30014334-000 | 12 IN CIRCULAR CHART-NONSTOCK | Miscellaneous Products | Miscellaneous Products |
30014452-000 | 12 IN CIRCULAR CHART-NON STOCK | Miscellaneous Products | Miscellaneous Products |
30014479-000 | 12 IN CIRCULAR CHART-STOCK | Miscellaneous Products | Miscellaneous Products |
30014513-000 | 12 IN CIRCULAR CHART-STOCK | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
30014672-000 | CHART,CIRCULAR,HONEYWELL | Miscellaneous Products | Miscellaneous Products |
30014799-000 | 12 IN CIRCULAR CHART-STOCK | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
bottom of page
