top of page
BDC manages over 28,000 Parts. To quickly find a Part, press Control F (or equivalent for "Find") on your browser and enter the Part Code. You should be able to quickly find the part.
Please Call BDC or email us with any inquiry.
Item / Part Code | Item Code Description | Product Line Description | Vendor Name |
|---|---|---|---|
229877 | REPL KIT SPRING 4 BU, 10-30MBA | Regulators | Regulators |
229878 | Spring, Red #5, 10" to 22" W.C | Regulators | Regulators |
229879 | Spring, Yellow #6, 12" to 28" | Regulators | Regulators |
229880 | Spring, Black #7, 24" to 40" W | Regulators | Regulators |
229881 | Spring, Pink #8, 40" to 60" W. | Regulators | Regulators |
229886 | Spring, Blue #4, 4" to 12" W.C | Regulators | Regulators |
229887 | Spring, Red #5, 10" to 22" W.C | Regulators | Regulators |
229888 | Spring, Yellow #6, 12" to 28" | Regulators | Regulators |
229889 | Black Spring, 24-40" wc | Regulators | Regulators |
229890 | Pink Spring, 40-60" wc | Regulators | Regulators |
22WBV | 22"" wafer butterfly valve, 45 | Miscellaneous Products | Miscellaneous Products |
22WBV-HT | 22"" wafer butterfly valve, 90 | Miscellaneous Products | Miscellaneous Products |
bottom of page
