top of page
BDC manages over 28,000 Parts. To quickly find a Part, press Control F (or equivalent for "Find") on your browser and enter the Part Code. You should be able to quickly find the part.
Please Call BDC or email us with any inquiry.
Item / Part Code | Item Code Description | Product Line Description | Vendor Name |
|---|---|---|---|
229845 | Spring, #4 Blue Standard, 4" t | Regulators | Regulators |
229846 | Spring, #5 Red, 10" to 22" W.C | Regulators | Regulators |
229847 | Spring, #6 Yellow, 12" to 28" | Regulators | Regulators |
229848 | Spring, #7 Black, 24" to 40" W | Regulators | Regulators |
229849 | Spring, #8 Pink, 40" to 60" W. | Regulators | Regulators |
229850 | Spring, Gray #9, 56" to 80" W. | Regulators | Regulators |
229853 | Spring, Orange #3, 2.8" to 8" | Regulators | Regulators |
229854 | Spring, Blue #4, 4" to 12" W.C | Regulators | Regulators |
229869 | Spring, Red #5, 10" to 22" W.C | Regulators | Regulators |
229870 | Spring, Yellow #6, 12" to 28" | Regulators | Regulators |
229871 | Spring, Black #7, 24" to 40" W | Regulators | Regulators |
229876 | Spring, Orange #3, 2.8" to 8" | Regulators | Regulators |
bottom of page
