top of page
BDC manages over 28,000 Parts. To quickly find a Part, press Control F (or equivalent for "Find") on your browser and enter the Part Code. You should be able to quickly find the part.
Please Call BDC or email us with any inquiry.
Item / Part Code | Item Code Description | Product Line Description | Vendor Name |
|---|---|---|---|
213876 | CHART,PARTLOW 50-200&0-150/24H | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213881 | CHART,PARTLOW 0-1200/72HR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213882 | CHART,PARTLOW 150/350 24HR 2DI | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213883 | CHART,PARTLOW 0-300/24 HR; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213884 | CHART,PARTLOW 0-300/7 DAY; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213886 | CHART,PARTLOW -50+50/7 DAY; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213890 | CHART,PARTLOW 0-2500/24HR; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213891 | CHART,PARTLOW 0-2500/7DAY; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213897 | CHART,PARTLOW 0-200/7 DAY | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
214-975 | OBSOLETE USE P/N 214975 | Miscellaneous Products | Miscellaneous Products |
21417 | 2", 150#, RED FULL FACE GASKET | GAS/OIL/WATER METERS | GAS/OIL/WATER METERS |
214404 | CHART,PARTLOW 0-300/24HR; GRAC | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
bottom of page
