top of page
BDC manages over 28,000 Parts. To quickly find a Part, press Control F (or equivalent for "Find") on your browser and enter the Part Code. You should be able to quickly find the part.
Please Call BDC or email us with any inquiry.
Item / Part Code | Item Code Description | Product Line Description | Vendor Name |
|---|---|---|---|
213820 | CHART,PARTLOW 0-1000/24HR; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213821 | CHART,PARTLOW 0-1000/7 DAY; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213822 | CHART,PARTLOW 0-1500/24HR; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213823 | CHART,PARTLOW 0-1500/7 DAY; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213825 | CHART,PARTLOW 0-100/24 HR; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213826 | CHART,PARTLOW 0-100/7 DAY; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213828 | CHART,PARTLOW 80/180F 12HR; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213832 | CHART,PARTLOW 30-230/24 HR; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213833 | PARTLOW CHART; GRACON# 3200015 | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213834 | CHART,PARTLOW 30/230F,7 DAY; G | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213838 | CHART,PARTLOW 230/30,7 DAY; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213858 | CHART,PARTLOW 180/30F,7 DAY | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
bottom of page
