top of page
BDC manages over 28,000 Parts. To quickly find a Part, press Control F (or equivalent for "Find") on your browser and enter the Part Code. You should be able to quickly find the part.
Please Call BDC or email us with any inquiry.
Item / Part Code | Item Code Description | Product Line Description | Vendor Name |
|---|---|---|---|
213806 | CHART,PARTLOW 0-200/7 DAY; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213807 | CHART,PARTLOW 0-400/7 DAY; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213808 | CHART,PARTLOW 0-800/7 DAY | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213810 | CHART,PARTLOW 0-2000/24 HR.; G | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213811 | CHART,PARTLOW -100/+100/24HR; | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213812 | CHART,PARTLOW -100/+100/7 DAY; | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213813 | CHART,PARTLOW 0-3000/24HR; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213814 | CHART,PARTLOW 0-3000/7 DAY; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213815 | CHART,PARTLOW 0-1200/24HR; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213816 | CHART,PARTLOW 0-1200/7-DAY; GR | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213817 | CHART,PARTLOW 0-600/24HR; GRAC | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
213818 | CHART,PARTLOW 0-600/7 DAY; GRA | PROCESS INST - RECORDERS | PROCESS INST - RECORDERS |
bottom of page
